7-day tide chart
Shaded areas are prime fishing windows. Taller score = better.
Today
4 tides
H 1:00 am · 0.91mL 7:00 am · -0.17mH 2:00 pm · 0.90mL 8:00 pm · 0.12m
5:30 am–8:30 amPrime 90
12:30 pm–3:30 pmGood 65
6:30 pm–9:30 pmPrime 95
11:30 pm–2:30 amGood 65
Tomorrow
4 tides
H 1:00 am · 0.76mL 8:00 am · -0.25mH 3:00 pm · 0.96mL 9:00 pm · 0.00m
6:30 am–9:30 amPrime 90
1:30 pm–4:30 pmGood 65
7:30 pm–10:30 pmPrime 90
Fri, 10 July
4 tides
H 3:00 am · 0.62mL 9:00 am · -0.33mH 4:00 pm · 1.06mL 10:00 pm · -0.10m
1:30 am–4:30 amGood 65
7:30 am–10:30 amGood 75
2:30 pm–5:30 pmGood 70
8:30 pm–11:30 pmPrime 80
Sat, 11 July
3 tides
H 4:00 am · 0.58mL 10:00 am · -0.36mH 5:00 pm · 1.22m
2:30 am–5:30 amGood 70
8:30 am–11:30 amPrime 80
3:30 pm–6:30 pmGood 70
10:30 pm–1:30 amGood 70
Sun, 12 July
4 tides
L 12:00 am · -0.19mH 5:00 am · 0.59mL 11:00 am · -0.40mH 6:00 pm · 1.34m
3:30 am–6:30 amPrime 80
9:30 am–12:30 pmGood 65
4:30 pm–7:30 pmPrime 80
11:30 pm–2:30 amGood 70
Mon, 13 July
4 tides
L 1:00 am · -0.31mH 6:00 am · 0.58mL 12:00 pm · -0.50mH 7:00 pm · 1.39m
4:30 am–7:30 amPrime 90
10:30 am–1:30 pmPrime 80
5:30 pm–8:30 pmPrime 90
Tue, 14 July
4 tides
L 2:00 am · -0.44mH 7:00 am · 0.56mL 1:00 pm · -0.56mH 8:00 pm · 1.42m
12:30 am–3:30 amPrime 80
5:30 am–8:30 amPrime 100
11:30 am–2:30 pmPrime 80
6:30 pm–9:30 pmPrime 100